Ship Position Archive: Week of 11/09/2008
| Date | Time | Lat | Long | Course | Speed |
| 11/15/2008 | 11:11PM | 27° 16' N | 15° 25' W | 198° T | 11.60 kts |
| 11/15/2008 | 05:11PM | 28° 09' N | 15° 19' W | 168° T | 9.00 kts |
| 11/15/2008 | 11:11AM | 29° 20' N | 15° 17' W | 202° T | 11.80 kts |
| 11/15/2008 | 05:11AM | 30° 26' N | 15° 08' W | 200° T | 9.40 kts |
| 11/14/2008 | 11:11PM | 31° 33' N | 14° 47' W | 208° T | 12.60 kts |
| 11/14/2008 | 05:11PM | 32° 44' N | 14° 14' W | 208° T | 12.40 kts |
| 11/14/2008 | 11:11AM | 33° 47' N | 13° 41' W | 202° T | 9.00 kts |
| 11/14/2008 | 05:11AM | 34° 39' N | 13° 09' W | 206° T | 11.00 kts |
| 11/13/2008 | 11:11PM | 35° 29' N | 12° 43' W | 188° T | 9.80 kts |
| 11/13/2008 | 05:11PM | 36° 33' N | 12° 31' W | 188° T | 12.60 kts |
| 11/13/2008 | 11:11AM | 37° 36' N | 12° 35' W | 178° T | 8.00 kts |
| 11/13/2008 | 05:11AM | 38° 32' N | 12° 51' W | 154° T | 8.00 kts |
| 11/12/2008 | 11:11PM | 39° 18' N | 13° 10' W | 230° T | 9.20 kts |
| 11/12/2008 | 05:11PM | 40° 02' N | 12° 23' W | 198° T | 10.80 kts |
| 11/12/2008 | 11:11AM | 40° 56' N | 11° 45' W | 210° T | 9.20 kts |
| 11/12/2008 | 05:11AM | 42° 00' N | 11° 01' W | 206° T | 11.40 kts |
| 11/11/2008 | 11:11PM | 42° 57' N | 10° 21' W | 206° T | 12.00 kts |
| 11/11/2008 | 05:11PM | 43° 52' N | 9° 28' W | 208° T | 12.80 kts |
| 11/11/2008 | 11:11AM | 44° 50' N | 8° 31' W | 216° T | 11.20 kts |
| 11/10/2008 | 11:11PM | 46° 15' N | 7° 32' W | 186° T | 5.60 kts |
| 11/10/2008 | 11:11AM | 46° 54' N | 6° 21' W | 280° T | 8.20 kts |
| 11/10/2008 | 05:11AM | 46° 43' N | 5° 17' W | 282° T | 8.20 kts |
| 11/09/2008 | 11:11PM | 46° 35' N | 4° 08' W | 292° T | 8.40 kts |
| 11/09/2008 | 05:11PM | 46° 28' N | 2° 58' W | 276° T | 9.60 kts |
| 11/09/2008 | 11:11AM | 46° 24' N | 1° 43' W | 152° T | 5.40 kts |
| 11/09/2008 | 05:11AM | 46° 30' N | 1° 47' W | 72° T | 0.00 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend