Ship Position Archive: Week of 11/16/2008
| Date | Time | Lat | Long | Course | Speed |
| 11/22/2008 | 11:11PM | 7° 01' N | 26° 35' W | 170° T | 3.00 kts |
| 11/21/2008 | 05:11PM | 9° 48' N | 26° 11' W | 168° T | 8.00 kts |
| 11/21/2008 | 11:11AM | 10° 39' N | 26° 09' W | 206° T | 10.40 kts |
| 11/21/2008 | 05:11AM | 11° 33' N | 25° 37' W | 222° T | 10.80 kts |
| 11/20/2008 | 11:11PM | 12° 30' N | 25° 02' W | 196° T | 12.40 kts |
| 11/20/2008 | 05:11PM | 13° 27' N | 24° 29' W | 204° T | 10.40 kts |
| 11/20/2008 | 11:11AM | 14° 09' N | 23° 52' W | 258° T | 10.60 kts |
| 11/20/2008 | 05:11AM | 14° 32' N | 22° 50' W | 246° T | 9.80 kts |
| 11/19/2008 | 11:11PM | 15° 20' N | 22° 20' W | 174° T | 9.80 kts |
| 11/19/2008 | 05:11PM | 16° 21' N | 22° 17' W | 196° T | 9.00 kts |
| 11/19/2008 | 11:11AM | 17° 10' N | 21° 56' W | 194° T | 13.40 kts |
| 11/19/2008 | 05:11AM | 17° 52' N | 21° 11' W | 246° T | 11.40 kts |
| 11/18/2008 | 11:11PM | 18° 21' N | 20° 08' W | 238° T | 11.00 kts |
| 11/18/2008 | 05:11PM | 19° 00' N | 19° 33' W | 194° T | 8.60 kts |
| 11/18/2008 | 11:11AM | 20° 02' N | 19° 20' W | 180° T | 10.60 kts |
| 11/18/2008 | 05:11AM | 21° 06' N | 19° 02' W | 204° T | 11.80 kts |
| 11/17/2008 | 11:11PM | 22° 12' N | 18° 43' W | 192° T | 14.00 kts |
| 11/17/2008 | 05:11PM | 23° 14' N | 18° 25' W | 200° T | 10.20 kts |
| 11/16/2008 | 11:11AM | 26° 37' N | 16° 39' W | 230° T | 7.00 kts |
| 11/16/2008 | 05:11AM | 26° 38' N | 16° 00' W | 298° T | 6.60 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend