Ship Position Archive: Week of 11/23/2008
Date | Time | Lat | Long | Course | Speed |
11/29/2008 | 11:11PM | 20° 14' S | 25° 04' W | 168° T | 10.20 kts |
11/29/2008 | 05:11PM | 19° 05' S | 25° 22' W | 166° T | 10.60 kts |
11/29/2008 | 11:11AM | 18° 05' S | 25° 37' W | 156° T | 13.00 kts |
11/29/2008 | 05:11AM | 16° 53' S | 25° 52' W | 168° T | 11.40 kts |
11/28/2008 | 11:11PM | 15° 43' S | 26° 09' W | 164° T | 10.80 kts |
11/28/2008 | 11:11AM | 13° 34' S | 26° 36' W | 170° T | 10.60 kts |
11/28/2008 | 05:11AM | 12° 31' S | 26° 44' W | 168° T | 10.60 kts |
11/27/2008 | 11:11PM | 11° 31' S | 26° 48' W | 170° T | 10.40 kts |
11/27/2008 | 05:11PM | 10° 32' S | 26° 47' W | 172° T | 9.80 kts |
11/27/2008 | 11:11AM | 9° 25' S | 26° 48' W | 188° T | 10.40 kts |
11/27/2008 | 05:11AM | 8° 19' S | 26° 53' W | 164° T | 9.60 kts |
11/26/2008 | 11:11PM | 7° 19' S | 26° 51' W | 174° T | 9.00 kts |
11/26/2008 | 05:11PM | 6° 19' S | 26° 46' W | 184° T | 10.00 kts |
11/26/2008 | 11:11AM | 5° 19' S | 26° 38' W | 184° T | 10.00 kts |
11/26/2008 | 05:11AM | 4° 20' S | 26° 35' W | 184° T | 8.80 kts |
11/25/2008 | 11:11PM | 3° 23' S | 26° 30' W | 194° T | 9.80 kts |
11/25/2008 | 05:11PM | 2° 27' S | 26° 19' W | 194° T | 9.20 kts |
11/25/2008 | 11:11AM | 1° 31' S | 26° 10' W | 190° T | 10.00 kts |
11/25/2008 | 05:11AM | 0° 34' S | 25° 57' W | 180° T | 9.40 kts |
11/24/2008 | 11:11PM | 0° 25' N | 25° 44' W | 196° T | 10.80 kts |
11/24/2008 | 05:11PM | 1° 24' N | 25° 32' W | 186° T | 10.20 kts |
11/24/2008 | 11:11AM | 2° 23' N | 25° 21' W | 182° T | 11.00 kts |
11/24/2008 | 05:11AM | 3° 14' N | 25° 27' W | 170° T | 7.80 kts |
11/23/2008 | 11:11PM | 4° 08' N | 25° 32' W | 170° T | 7.60 kts |
11/23/2008 | 05:11PM | 5° 02' N | 25° 46' W | 164° T | 9.20 kts |
11/23/2008 | 11:11AM | 5° 50' N | 26° 08' W | 164° T | 9.40 kts |
11/23/2008 | 05:11AM | 6° 39' N | 26° 25' W | 162° T | 9.20 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend