Ship Position Archive: Week of 11/30/2008
| Date | Time | Lat | Long | Course | Speed |
| 12/06/2008 | 11:12PM | 40° 54' S | 3° 28' E | 98° T | 12.20 kts |
| 12/06/2008 | 05:12PM | 40° 33' S | 1° 51' E | 110° T | 11.80 kts |
| 12/06/2008 | 11:12AM | 40° 08' S | 0° 15' E | 118° T | 7.00 kts |
| 12/05/2008 | 11:12PM | 39° 20' S | 2° 56' W | 114° T | 19.40 kts |
| 12/05/2008 | 05:12PM | 38° 52' S | 4° 25' W | 108° T | 12.00 kts |
| 12/05/2008 | 11:12AM | 38° 24' S | 5° 55' W | 114° T | 13.80 kts |
| 12/05/2008 | 05:12AM | 37° 59' S | 7° 24' W | 102° T | 10.60 kts |
| 12/04/2008 | 11:12PM | 37° 31' S | 8° 49' W | 116° T | 15.80 kts |
| 12/04/2008 | 05:12PM | 37° 00' S | 10° 21' W | 108° T | 12.40 kts |
| 12/04/2008 | 11:12AM | 36° 35' S | 11° 49' W | 112° T | 8.00 kts |
| 12/04/2008 | 05:12AM | 36° 13' S | 13° 16' W | 106° T | 12.00 kts |
| 12/03/2008 | 11:12PM | 35° 48' S | 14° 46' W | 116° T | 9.00 kts |
| 12/03/2008 | 05:12PM | 35° 19' S | 16° 06' W | 112° T | 16.80 kts |
| 12/03/2008 | 11:12AM | 34° 27' S | 17° 21' W | 130° T | 15.00 kts |
| 12/03/2008 | 05:12AM | 33° 35' S | 18° 26' W | 122° T | 12.00 kts |
| 12/02/2008 | 11:12PM | 32° 44' S | 19° 17' W | 134° T | 13.00 kts |
| 12/02/2008 | 05:12PM | 31° 51' S | 20° 00' W | 146° T | 10.40 kts |
| 12/02/2008 | 11:12AM | 30° 57' S | 20° 42' W | 158° T | 10.80 kts |
| 12/02/2008 | 05:12AM | 29° 58' S | 21° 17' W | 152° T | 11.20 kts |
| 12/01/2008 | 11:12PM | 28° 55' S | 21° 57' W | 150° T | 11.60 kts |
| 12/01/2008 | 05:12PM | 27° 50' S | 22° 31' W | 152° T | 10.60 kts |
| 12/01/2008 | 11:12AM | 26° 46' S | 23° 06' W | 154° T | 11.40 kts |
| 12/01/2008 | 05:12AM | 25° 45' S | 23° 30' W | 170° T | 11.40 kts |
| 11/30/2008 | 05:11PM | 23° 28' S | 24° 08' W | 154° T | 12.40 kts |
| 11/30/2008 | 11:11AM | 22° 21' S | 24° 29' W | 166° T | 13.00 kts |
| 11/30/2008 | 05:11AM | 21° 15' S | 24° 48' W | 166° T | 8.00 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend