Ship Position Archive: Week of 12/07/2008
| Date | Time | Lat | Long | Course | Speed |
| 12/13/2008 | 11:12AM | 46° 47' S | 39° 33' E | 46° T | 13.40 kts |
| 12/13/2008 | 05:12AM | 47° 19' S | 37° 47' E | 82° T | 15.20 kts |
| 12/12/2008 | 11:12AM | 46° 59' S | 32° 55' E | 58° T | 8.40 kts |
| 12/12/2008 | 05:12AM | 46° 44' S | 31° 34' E | 110° T | 10.20 kts |
| 12/11/2008 | 05:12PM | 46° 00' S | 28° 36' E | 104° T | 11.00 kts |
| 12/10/2008 | 11:12AM | 45° 32' S | 20° 27' E | 70° T | 14.00 kts |
| 12/10/2008 | 05:12AM | 45° 43' S | 18° 50' E | 90° T | 7.00 kts |
| 12/09/2008 | 11:12AM | 44° 43' S | 15° 13' E | 70° T | 13.00 kts |
| 12/09/2008 | 05:12AM | 44° 55' S | 13° 31' E | 98° T | 6.40 kts |
| 12/08/2008 | 11:12AM | 43° 20' S | 10° 32' E | 146° T | 10.80 kts |
| 12/08/2008 | 05:12AM | 42° 46' S | 9° 21' E | 120° T | 10.40 kts |
| 12/07/2008 | 11:12PM | 42° 08' S | 8° 21' E | 148° T | 7.20 kts |
| 12/07/2008 | 05:12PM | 41° 30' S | 7° 16' E | 140° T | 9.60 kts |
| 12/07/2008 | 11:12AM | 40° 54' S | 6° 25' E | 78° T | 13.20 kts |
| 12/07/2008 | 05:12AM | 40° 58' S | 5° 01' E | 72° T | 10.40 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend