Ship Position Archive: Week of 01/04/2009
Date | Time | Lat | Long | Course | Speed |
01/10/2009 | 10:01AM | 46° 40' S | 147° 47' W | 66° T | 10.40 kts |
01/09/2009 | 10:01AM | 47° 59' S | 154° 25' W | 80° T | 11.20 kts |
01/08/2009 | 10:01AM | 48° 30' S | 159° 43' W | 86° T | 7.20 kts |
01/07/2009 | 10:01AM | 48° 04' S | 166° 30' W | 88° T | 13.20 kts |
01/06/2009 | 10:01AM | 48° 05' S | 173° 19' W | 88° T | 7.80 kts |
01/05/2009 | 10:01AM | 48° 28' S | 179° 23' E | 74° T | 12.80 kts |
01/04/2009 | 10:01AM | 50° 00' S | 172° 30' E | 70° T | 13.00 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend