Ship Position Archive: Week of 01/11/2009
Date | Time | Lat | Long | Course | Speed |
01/16/2009 | 10:01AM | 44° 26' S | 120° 26' W | 196° T | 3.00 kts |
01/15/2009 | 10:01AM | 47° 53' S | 122° 44' W | 46° T | 11.20 kts |
01/13/2009 | 10:01AM | 48° 59' S | 133° 36' W | 150° T | 1.40 kts |
01/12/2009 | 10:01AM | 48° 19' S | 137° 31' W | 124° T | 11.60 kts |
01/11/2009 | 10:01AM | 46° 33' S | 143° 03' W | 128° T | 8.00 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend