Ship Position Archive: Week of 01/18/2009
| Date | Time | Lat | Long | Course | Speed |
| 01/24/2009 | 01:01PM | 54° 39' S | 80° 54' W | 92° T | 12.80 kts |
| 01/24/2009 | 01:01AM | 54° 49' S | 84° 01' W | 90° T | 9.40 kts |
| 01/22/2009 | 01:01PM | 52° 18' S | 91° 25' W | 110° T | 10.00 kts |
| 01/21/2009 | 01:01PM | 50° 21' S | 96° 43' W | 110° T | 9.60 kts |
| 01/18/2009 | 10:01PM | 44° 38' S | 107° 57' W | 84° T | 6.40 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend