Ship Position Archive: Week of 01/25/2009
| Date | Time | Lat | Long | Course | Speed |
| 01/31/2009 | 01:01PM | 43° 53' S | 49° 56' W | 302° T | 13.80 kts |
| 01/30/2009 | 01:01PM | 46° 31' S | 50° 05' W | 38° T | 9.20 kts |
| 01/29/2009 | 01:01PM | 49° 18' S | 54° 08' W | 20° T | 9.60 kts |
| 01/28/2009 | 01:01PM | 52° 07' S | 57° 14' W | 36° T | 8.80 kts |
| 01/27/2009 | 01:01PM | 54° 07' S | 62° 02' W | 46° T | 9.40 kts |
| 01/26/2009 | 01:01PM | 56° 19' S | 67° 18' W | 86° T | 8.40 kts |
| 01/25/2009 | 01:01PM | 55° 30' S | 74° 20' W | 98° T | 16.60 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend