Ship Position Archive: Week of 02/01/2009
| Date | Time | Lat | Long | Course | Speed |
| 02/07/2009 | 01:02PM | 26° 35' S | 36° 59' W | 42° T | 8.20 kts |
| 02/06/2009 | 01:02PM | 28° 48' S | 39° 09' W | 32° T | 8.20 kts |
| 02/05/2009 | 11:02AM | 31° 21' S | 42° 20' W | 30° T | 10.20 kts |
| 02/05/2009 | 05:02AM | 32° 22' S | 43° 08' W | 30° T | 11.00 kts |
| 02/04/2009 | 01:02PM | 35° 02' S | 45° 30' W | 66° T | 6.40 kts |
| 02/03/2009 | 01:02PM | 36° 24' S | 48° 10' W | 76° T | 9.40 kts |
| 02/02/2009 | 01:02PM | 37° 15' S | 50° 58' W | 26° T | 12.20 kts |
| 02/01/2009 | 01:02PM | 40° 54' S | 51° 53' W | 8° T | 15.60 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend