Ship Position Archive: Week of 02/08/2009
| Date | Time | Lat | Long | Course | Speed |
| 02/14/2009 | 11:02AM | 5° 57' S | 33° 27' W | 24° T | 11.00 kts |
| 02/14/2009 | 05:02AM | 6° 55' S | 33° 57' W | 22° T | 10.20 kts |
| 02/13/2009 | 01:02PM | 9° 04' S | 34° 45' W | 122° T | 8.20 kts |
| 02/12/2009 | 01:02PM | 11° 45' S | 35° 22' W | 8° T | 7.40 kts |
| 02/11/2009 | 01:02PM | 14° 32' S | 36° 24' W | 30° T | 10.60 kts |
| 02/10/2009 | 11:02AM | 18° 10' S | 37° 20' W | 338° T | 9.00 kts |
| 02/09/2009 | 01:02PM | 21° 16' S | 36° 36' W | 334° T | 9.60 kts |
| 02/09/2009 | 05:02AM | 22° 20' S | 36° 13' W | 342° T | 7.60 kts |
| 02/08/2009 | 11:02AM | 24° 46' S | 35° 30' W | 334° T | 9.60 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend