Ship Position Archive: Week of 02/15/2009
| Date | Time | Lat | Long | Course | Speed |
| 02/21/2009 | 11:02AM | 20° 07' N | 38° 16' W | 0° T | 10.00 kts |
| 02/21/2009 | 05:02AM | 19° 08' N | 38° 00' W | 340° T | 9.60 kts |
| 02/20/2009 | 11:02AM | 16° 13' N | 37° 09' W | 346° T | 11.00 kts |
| 02/19/2009 | 11:02AM | 12° 33' N | 35° 49' W | 352° T | 12.80 kts |
| 02/19/2009 | 05:02AM | 11° 27' N | 35° 39' W | 350° T | 11.40 kts |
| 02/18/2009 | 11:02AM | 8° 39' N | 35° 04' W | 350° T | 9.80 kts |
| 02/18/2009 | 05:02AM | 7° 39' N | 34° 55' W | 352° T | 7.40 kts |
| 02/17/2009 | 01:02PM | 5° 03' N | 34° 15' W | 334° T | 9.00 kts |
| 02/17/2009 | 05:02AM | 3° 59' N | 33° 50' W | 340° T | 9.80 kts |
| 02/16/2009 | 01:02PM | 1° 52' N | 32° 46' W | 0° T | 8.80 kts |
| 02/15/2009 | 11:02AM | 1° 54' S | 32° 24' W | 6° T | 9.60 kts |
| 02/15/2009 | 05:02AM | 2° 58' S | 32° 19' W | 356° T | 10.80 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend