Ship Position Archive: Week of 02/22/2009
| Date | Time | Lat | Long | Course | Speed |
| 02/28/2009 | 01:02PM | 36° 43' N | 38° 00' W | 352° T | 9.60 kts |
| 02/27/2009 | 01:02PM | 34° 18' N | 37° 18' W | 0° T | 7.00 kts |
| 02/26/2009 | 01:02PM | 33° 50' N | 40° 44' W | 78° T | 6.00 kts |
| 02/25/2009 | 01:02PM | 32° 07' N | 41° 50' W | 16° T | 6.20 kts |
| 02/24/2009 | 01:02PM | 30° 59' N | 41° 08' W | 344° T | 7.00 kts |
| 02/24/2009 | 05:02AM | 29° 54' N | 40° 58' W | 338° T | 8.40 kts |
| 02/23/2009 | 11:02AM | 27° 15' N | 40° 08' W | 354° T | 9.60 kts |
| 02/23/2009 | 05:02AM | 26° 23' N | 39° 49' W | 356° T | 4.40 kts |
| 02/22/2009 | 11:02AM | 23° 49' N | 39° 06' W | 350° T | 10.20 kts |
| 02/22/2009 | 05:02AM | 22° 58' N | 38° 46' W | 340° T | 9.60 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend