Ship Position Archive: Week of 03/01/2009
| Date | Time | Lat | Long | Course | Speed |
| 03/07/2009 | 11:03AM | 45° 50' N | 17° 29' W | 82° T | 11.40 kts |
| 03/07/2009 | 05:03AM | 45° 46' N | 18° 47' W | 32° T | 10.80 kts |
| 03/06/2009 | 11:03AM | 45° 28' N | 21° 59' W | 112° T | 10.40 kts |
| 03/06/2009 | 05:03AM | 45° 54' N | 23° 20' W | 122° T | 11.40 kts |
| 03/05/2009 | 11:03AM | 44° 31' N | 27° 22' W | 126° T | 9.60 kts |
| 03/05/2009 | 05:03AM | 45° 05' N | 28° 31' W | 126° T | 8.80 kts |
| 03/04/2009 | 11:03AM | 46° 36' N | 32° 29' W | 118° T | 11.60 kts |
| 03/04/2009 | 05:03AM | 46° 15' N | 33° 36' W | 64° T | 6.80 kts |
| 03/03/2009 | 11:03AM | 44° 16' N | 37° 04' W | 52° T | 8.00 kts |
| 03/02/2009 | 01:03PM | 42° 10' N | 39° 38' W | 34° T | 9.20 kts |
| 03/02/2009 | 05:03AM | 41° 36' N | 39° 41' W | 332° T | 4.00 kts |
| 03/01/2009 | 11:03AM | 39° 34' N | 38° 17' W | 14° T | 10.40 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend