Ship Position Archive: Week of 03/08/2009
| Date | Time | Lat | Long | Course | Speed |
| 03/10/2009 | 11:03AM | 46° 22' N | 1° 54' W | 50° T | 9.80 kts |
| 03/10/2009 | 05:03AM | 46° 13' N | 2° 49' W | 128° T | 11.20 kts |
| 03/09/2009 | 11:03AM | 46° 42' N | 6° 16' W | 46° T | 8.40 kts |
| 03/09/2009 | 05:03AM | 46° 21' N | 7° 27' W | 70° T | 9.60 kts |
| 03/08/2009 | 11:03AM | 45° 55' N | 12° 03' W | 72° T | 11.20 kts |
| 03/08/2009 | 05:03AM | 45° 44' N | 13° 30' W | 94° T | 7.60 kts |
Latest Position
The latest position of the ship received from our system is below:
Date: 03/10/2009
Time: 11:03AM
Latitude: 46° 22' N
Longitude: 1° 54' W
Course: 50° T
Speed: 9.80 kts
Ship Position Archive
Email this page to a Friend