Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.


Week of 02/01/2009

DateTimeLatLongCourseSpeed
02/07/200901:02PM26° 35′ S36° 59′ W42° T8.20 kts
02/06/200901:02PM28° 48′ S39° 09′ W32° T8.20 kts
02/05/200911:02AM31° 21′ S42° 20′ W30° T10.20 kts
02/05/200905:02AM32° 22′ S43° 08′ W30° T11.00 kts
02/04/200901:02PM35° 02′ S45° 30′ W66° T6.40 kts
02/03/200901:02PM36° 24′ S48° 10′ W76° T9.40 kts
02/02/200901:02PM37° 15′ S50° 58′ W26° T12.20 kts
02/01/200901:02PM40° 54′ S51° 53′ W8° T15.60 kts
BESbswy